No Products in the Cart
DISCLAIMER: The Air Next is NOT yet approved by the FDA, meaning that it can only be shipped to the US as a sample for testing and evaluation purposes, not for commercial or clinical use.
Flow/volume measurement system | Bi-directional optical |
Measurement method | Infrared interruption |
Power supply | 2 x 1.5V AAA alkaline bateries |
Dimensions | 98 x 62 x 26 mm |
Weight | 75g |
Flow range | 0 – 14 L/s |
Dynamic resistance at 12 L/s | <0.5 cm H2O/L/s |
Operating conditions | T: min +10°C/max +40°C RH: min 10 %/max 95 % ALT: max 2000 m |
Conditions of storage | T: min -20 °C/max +60 °C RH: min 10% /max 95% P: min 500 mBar/max ALT: ≤ 5000 m |
Life expectancy | 10 years |
Regulations applicable | MDD 93/42/EEC ISO 26782 ISO 23747 Electrical Safety IEC 60601-1 Electro Magnetic Compatibility IEC 60601-1-2, ETSI EN 300 328 |
iOS: iPhone 4S or above; iOS 9 or higher
Android: Android OS 5.0 and above